Executive Committee



General Committee






History
| Season | President | Vice President | Secretary | Treasurer | General Committee |
|---|---|---|---|---|---|
| 2025/26 | A. Eden | S. Medlen | Vacant | C. Jones | A. Bloomfield C. Hooper M. Hutchinson L. Hywood H. Medlen K. Woodland |
| 2024/25 | A. Eden | S. Medlen | C. Jones | H. Medlen | D. Flavel M. Hutchinson K. Woodland |
| 2023/24 | A. Eden | T. Watson | C. Jones | H. Medlen | A. Czarnecki J. Boyko M. Francis M. Hutchinson S. Medlen P. Sroka |
| 2022/23 | K. Norris A. Eden | T. Watson | C. Jones | H. Medlen | D. Atkins J. Boyko M. Francis B. Hutton L. Hywood S. Medlen |
| 2021/22 | A. Eden | T. Watson | K. Norris | K. Norris | M. Francis L. Hywood C. Jones H. Medlen S. Medlen |
| 2020/21 | A. Eden | S. Medlen | R. Tually | J. Tually | A. Czarnecki M. Francis H. Fox L. Hywood C. Jones H. Medlen P. Sroka T. Watson |
| 2016/17 | A. Eden | S. Medlen | R. Tually | J. Tually | A. Czarnecki M. Francis H. Sherrah C. Walton |
| 2012/13 | A. Eden | P. Gardner | R. Tually | P. Gardner | R. Brittain M. Francis D. Gardner S. Gardner S. Medlen R. Walker |
| 2011/12 | A. Eden | P. Gardner | R. Tually | P. Gardner | M. Brittain S. Gardner S. Medlen T. Tillson R. Walker S. Woodhead K. Woodland |

