Our honours board recognises exceptional individual performances by our cricketers
At this stage we only have records from the MyCricket era and limited scores from newspaper archives, if you have an old scorebook please get in touch with the club.
Centuries
Victor Harbor Cricket Club
Season | Player | Score | Grade | Opponent | Scorecard |
---|---|---|---|---|---|
1920/21 | Gurn Meyer | 115 | A Grade | Goolwa | Report Scorecard |
1965/66 | William Moyle | 110* | A Grade | Yankalilla | Report Scorecard |
1968/69 | Robert Halliday | 101 | A Grade | Valleys | Report Scorecard |
1968/69 | Robert Halliday | 100 | A Grade | Port Elliot | Report Scorecard |
1968/69 | William Moyle | 132 | A Grade | Valleys | Report Scorecard |
1968/69 | Allan Tonkin | 113 | A Grade | Encounter Bay | Report Scorecard |
1968/69 | Robert Halliday | 198 | A Grade | Encounter Bay | Report Scorecard |
1970/71 | Robert Halliday | 102* | A Grade | Valleys | Report Scorecard |
1970/71 | Allan Tonkin | 108 | A Grade | Valleys | Report Scorecard |
1970/71 | Allan Tonkin | 114* | A Grade | Myponga | Report Scorecard |
1970/71 | Robert Halliday | 103* | A Grade | Mount Compass | Report Scorecard |
1970/71 | Robert Halliday | 184 | A Grade | Valleys | Report Scorecard |
1970/71 | Charlie Kleinig | 129 | A Grade | Valleys | Report Scorecard |
1971/72 | Howard Jensen | 128 | B Grade | Yankalilla | Report Scorecard |
1971/72 | Robert Halliday | 157* | A Grade | Valleys | Report Scorecard |
1971/72 | Kevin Westley | 104* | A Grade | Yankalilla (Black) | Report Scorecard |
1984/85 | Ross Brittain | 106 | A Grade | Encounter Bay | Report Scorecard |
1993/94 | Robert Brittain | 101* | A Grade | Encounter Bay | Report Scorecard |
2009/10 | David Atkins | 133* | B Grade | Goolwa | Scorecard |
2010/11 | Scott Woodhead | 101* | One Day Comp | Aldinga | Scorecard |
2011/12 | Ross Brittain | 147 | C Grade | Encounter Bay | Scorecard |
2012/13 | David Gardner | 114 | C Grade | Encounter Bay | Scorecard |
2012/13 | David Atkins | 140 | C Grade | Aldinga | Scorecard |
2013/14 | David Atkins | 100 | B Grade | Port Elliot | Scorecard |
2013/14 | David Atkins | 101* | B Grade | Aldinga | Scorecard |
2014/15 | David Gardner | 103 | B Grade | Willunga | Scorecard |
2016/17 | Sean Medlen | 168* | C Grade | Goolwa | Scorecard |
2016/17 | Jeffery Cook | 105 | C Grade | McLaren Districts | Scorecard |
2021/22 | David Atkins | 124* | C2 Grade | Goolwa | Scorecard |
2022/23 | David Atkins | 138 | C2 Grade | Goolwa | Scorecard |
Port Victor/Victor Harbor High School
Five Wickets in an Innings
Victor Harbor Cricket Club
Season | Player | Figures | Grade | Opponent | Scorecard |
---|---|---|---|---|---|
1968/69 | Allan Tonkin | 5/37 | A Grade | Encounter Bay | Report Scorecard |
1968/69 | Robert Halliday | 5/41 | A Grade | Encounter Bay | Report Scorecard |
1968/69 | Allan Tonkin | 7/23 | A Grade | Yankalilla | Report Scorecard |
1970/71 | Alan Walker | 5/21 | A Grade | Valleys | Report Scorecard |
1970/71 | Roy Seccafien | 5/51 | A Grade | Yankalilla (Black) | Report Scorecard |
1970/71 | Robert Halliday | 8/48 | A Grade | Myponga | Report Scorecard |
1971/72 | Roy Seccafien | 5/37 | A Grade | Mount Compass | Report Scorecard |
1971/72 | Mike Chennell | 7/12 | A Grade | Myponga | Report Scorecard |
1971/72 | A. Cranfield | 6/26 | Colts | Myponga | Report Scorecard |
1971/72 | Roy Seccafien | 5/22 | A Grade | Yankalilla (Gold) | Report Scorecard |
1971/72 | R. Papley | 5/28 | B Grade | Rapid Bay | Report Scorecard |
1971/72 | R. Papley | 5/21 | B Grade | Rapid Bay | Report Scorecard |
1971/72 | Roy Seccafien | 6/58 | A Grade | Encounter Bay | Report Scorecard |
1971/72 | Roy Seccafien | 5/58 | A Grade | Yankalilla (Gold) | Report Scorecard |
1971/72 | B. Armstrong | 5/26 | Colts | Rapid Bay | Report Scorecard |
1971/72 | Roy Seccafien | 5/34 | A Grade | Valleys | Report Scorecard |
1971/72 | Allan Tonkin | 5/69 | A Grade | Valleys | Report Scorecard |
1971/72 | Ray Topley | 6/7 | B Grade | Victor Harbor High School | Report Scorecard |
1972/73 | Barry Boxall | 8/13 | A Grade | Yankalilla (Gold) | Report Scorecard |
1977/78 | Michael Kovaleff | 8/56 | A Grade | Victor Harbor High School | Report Scorecard |
1987/88 | Robert Brittain | 6/100 | A Grade | Goolwa | Report Scorecard |
1989/90 | Sean Medlen | 9/87 | A Grade | Willunga | Report Scorecard |
2009/10 | Jason Savage | 5/30 | C1 Grade | Port Elliot | Scorecard |
2009/10 | Adam Probert | 5/32 | B Grade | Willunga | Scorecard |
2010/11 | Shane Hastings | 5/51 | B Grade | Yankalilla | Scorecard |
2010/11 | Jacob Lewis | 5/9 | Junior Colts | Encounter Bay | Scorecard |
2010/11 | Shane Hastings | 5/56 | B Grade | McLaren Districts | Scorecard |
2011/12 | Kevin Woodland | 5/21 | One Day Comp | Mount Compass | Scorecard |
2011/12 | Ross Brittain | 5/12 | C Grade | McLaren Districts (Blue) | Scorecard |
2011/12 | Adam Probert | 5/43 | C Grade | Aldinga | Scorecard |
2011/12 | Adam Probert | 5/31 | C Grade | Mount Compass | Scorecard |
2012/13 | Lachlan Hywood | 5/4 | Senior Colts | Mount Compass | Scorecard |
2012/13 | Elijah Hutchinson | 6/11 | C Grade | Encounter Bay | Scorecard |
2012/13 | Adam Probert | 6/21 | C Grade | Aldinga | Scorecard |
2012/13 | Adam Probert | 5/48 | C Grade | Port Elliot | Scorecard |
2012/13 | Jacob Lewis | 5/18 | One Day Comp | Mount Compass | Scorecard |
2012/13 | Adam Probert | 5/30 | C Grade | Aldinga | Scorecard |
2012/13 | Dylan Rufus | 5/53 | Senior Colts | Port Elliot | Scorecard |
2013/14 | Simon Lovell | 5/25 | C Grade | Encounter Bay (Gold) | Scorecard |
2013/14 | David Atkins | 5/28 | B Grade | Port Elliot | Scorecard |
2013/14 | Dylan Rufus | 6/30 | B Grade | Yankalilla | Scorecard |
2014/15 | Adam Probert | 6/22 | B Grade | Willunga | Scorecard |
2014/15 | James Perry | 6/56 | C Grade | Seaford Rise | Scorecard |
2014/15 | Patrick Sroka | 5/19 | Junior Colts | Goolwa | Scorecard |
2014/15 | Adam Probert | 5/60 | B Grade | Myponga | Scorecard |
2015/16 | Jake Walton | 5/14 | C Grade | Willunga | Scorecard |
2015/16 | Adam Probert | 5/21 | C Grade | Encounter Bay | Scorecard |
2016/17 | Michael Hollamby | 5/22 | C Grade | Myponga | Scorecard |
2016/17 | Alexander Czarnecki | 7/30 | C Grade | Encounter Bay | Scorecard |
2016/17 | Ben Medlen | 6/24 | C Grade | Goolwa | Scorecard |
2016/17 | Jesse Ortega | 5/7 | C Grade | Port Elliot | Scorecard |
2017/18 | Adam Probert | 6/26 | B2 Grade | Willunga | Scorecard |
2017/18 | Jesse Ortega | 8/18 | B2 Grade | Encounter Bay | Scorecard |
2017/18 | Lachlan Hywood | 5/29 | B2 Grade | Encounter Bay | Scorecard |
2017/18 | Lachlan Hywood | 6/19 | B2 Grade | McLaren Districts | Scorecard |
2017/18 | Alexander Czarnecki | 6/16 | C Grade | Mount Compass | Scorecard |
2018/19 | Michael Hollamby | 5/11 | One Day Comp | Aldinga | Scorecard |
2019/20 | Michael Hollamby | 6/12 | One Day Comp | Goolwa | Scorecard |
2020/21 | Joshua Boyko | 5/15 | C1 Grade | Yankalilla | Scorecard |
2021/22 | David Atkins | 5/27 | C2 Grade | Goolwa | Scorecard |
2022/23 | Jesse Ortega | 5/10 | B Grade | Encounter Bay | Scorecard |
Hattricks
Victor Harbor Cricket Club
Season | Player | Grade | Opponent | Scorecard |
---|---|---|---|---|
2006/07 | Adam Probert | B Grade | Port Elliot | Scorecard |
2006/07 | Boyd Miller | B Grade | Port Elliot | Scorecard |
2011/12 | Kevin Woodland | One Day Comp | Goolwa | Scorecard |
2013/14 | Lachlan Hywood | Senior Colts | Yankalilla | Scorecard |
2017/18 | Jesse Ortega | B2 Grade | Encounter Bay | Scorecard |
2018/19 | Michael Hollamby | One Day Comp | Goolwa | Scorecard |